Women's South Central Zone Long Course Championship Records 8/12
18-24  NAME  YEAR  TIME  35-39  NAME  YEAR  TIME 
50 M Free   Traci Van Matre 11 28.06 50 M Free   Sandy Neilson-Bell  94 :27.80
100 M Free  Traci Van Matre 11 1:01.02 100 M Free  Sandy Neilson-Bell 94 1:01.52
200 M Free   Traci Van Matre 11 2:10.40 200 M Free   Nadine Day 09 2:16.40
400 M Free   Traci Van Matre 11 4:40.49 400 M Free   Nadine Day 09 4:48.84
800 M Free  Sarah Armstrong 98 10:32.66 800 M Free  Jill Gellatly  02 9:54.23
1500 M Free   Kyle Fisher  93 19:16.00 1500 M Free   Jill Gellatly  03 18:56.25
50 M Back   Quinn Michie 00 :32.60 50 M Back   Wendy Segrest 03 34.51
100 M Back   Andrea Fisher  94 1:09.64 100 M Back   Wendy Segrest 03 1:14.49
200 M Back  Andrea Fisher  94 2:33.06 200 M Back  Jill Gellatly 02 2:40.71
50 M Brst   M. Rinehold-Armstrong  98 :38.20 50 M Brst   Kim Macklin 04 :35.67
100 M Brst   Marissa Clapp 09 1:15.66 100 M Brst   Kim Macklin 04 1:20.90
200 M Brst  Marissa Clapp 09 2:36.61 200 M Brst  Laura Koch Davis 11 2:55.99
50 M Fly   Traci Van Matre 11 30.21 50 M Fly   Sandy Neilson-Bell  94 :31.29
100 M Fly   Traci Van Matre 11 1:07.47 100 M Fly   Nadine Day 09 1:09.23
200 M Fly   Traci Van Matre 11 2:33.30 200 M Fly   Nadine Day 09 2:35.35
200 M IM  Marissa Clapp 09 2:26.96 200 M IM  Nadine Day 09 2:35.60
400 M IM  Traci Van Matre 11 5:23.69 400 M IM  Laura Koch Davis 11 5:28.11
                       
25-29  NAME  YEAR  TIME  40-44  NAME  YEAR  TIME 
50 M Free   Jennifer Brooks 04 :27.66 50 M Free   Michelle Chow 09 27.96
100 M Free  Jennifer Brooks 03 1:00.42 100 M Free  Sandy Neilson-Bell  97 1:03.70
200 M Free   Jennifer Brooks 03 2:12.89 200 M Free   Sandie Easton 09 2:19.82
400 M Free   Jennifer Brooks 03 4:37.84 400 M Free   Jill Gellatly 11 4:55.45
800 M Free  Rachel Armstrong 08 10:20.42 800 M Free  Jill Gellatly 11 10:04.85
1500 M Free   Betsy Nygren 91 19:11.40 1500 M Free   Jill Gellatly 09 19:21.31
50 M Back   Jennifer Brooks 04 :31.55 50 M Back   Michelle Chow 09 33.92
100 M Back   Lia Oberstar 04 1:06.37 100 M Back   Jill Gellatly 11 1:15.30
200 M Back  Lia Oberstar 04 2:22.41 200 M Back  Sandie Easton 09 2:37.28
50 M Brst   Laura Glass 08 34.13 50 M Brst   Kendal Jacobson 10 38.16
100 M Brst   Laura Glass 08 1:15.93 100 M Brst   Kendal Jacobson 10 1:25.34
200 M Brst  Karen Heaney  93 2:56.77 200 M Brst  Mary Ruppe 11 3:04.72
50 M Fly   Jennifer Brooks 03 :28.19 50 M Fly   Michelle Chow 09 30.68
100 M Fly   Jennifer Brooks 03 1:03.89 100 M Fly   Sandie Easton 09 1:09.61
200 M Fly   Karen Jacobson  93 2:32.74 200 M Fly   Sandie Easton 09 2:31.80
200 M IM  Michelle Chow  94 2:36.11 200 M IM  Sandie Easton 09 2:37.76
400 M IM  Karen Jacobson  93 5:35.49 400 M IM  Mary Ruppe 11 5:44.62
                    
30-34  NAME  YEAR  TIME  45-49  NAME  YEAR  TIME 
50 M Free   Laura Glass 10 27.88 50 M Free   Susan Matherne 08 28.60
100 M Free  Nadine Day 03 59.72 100 M Free  Susan Matherne 08 1:02.71
200 M Free   Nadine Day 03 2:11.11 200 M Free   Stephanie Stone 12 2:18.73
400 M Free   Nadine Day 03 4:40.94 400 M Free   Stacy Leon 12 5:14.78
800 M Free  Nadine Day 03 9:35.70 800 M Free  Sally Maddox 04 10:48.70
1500 M Free   Bonnie Rhodes  91 19:07.22 1500 M Free   Sally Maddox 04 20:26.83
50 M Back   Laura Holt 11 31.97 50 M Back   Susan Ingraham 08 37.39
100 M Back   Sunny Smiley  02 1:11.81 100 M Back   Stephanie Stone 12 1:12.34
200 M Back  Sunny Smiley  02 2:36.94 200 M Back  Stephanie Stone 12 2:36.70
50 M Brst   Laura Glass 10 34.33 50 M Brst   Kendal Jacobson 11 38.52
100 M Brst   Laura Glass 10 1:17.92 100 M Brst   Kendal Jacobson 12 1:25.33
200 M Brst  Laura Koch 08 2:57.76 200 M Brst  Kendal Jacobson 11 3:06.06
50 M Fly   Jane Schweppe 95 :28.48 50 M Fly   Susan Matherne 08 31.44
100 M Fly   Nadine Day 03 1:05.98 100 M Fly   Susan Matherne 08 1:12.41
200 M Fly   Laura Koch 08 2:32.62 200 M Fly   Elaine Fincham  02 2:55.29
200 M IM  Bonnie Rhodes  91 2:34.28 200 M IM  Susan Matherne 08 2:45.25
400 M IM  Nadine Day 03 5:22.70 400 M IM  Stephanie Stone 12 5:40.43
       Women's South Central Zone Long Course Championship Records
50-54  NAME  YEAR  TIME  65-69  NAME  YEAR  TIME 
50 M Free   Kristin Henderson 10 30.19 50 M Free   Carolyn Boak 10 33.68
100 M Free  Mary Hughes 09 1:05.96 100 M Free  Carolyn Boak 10 1:13.28
200 M Free   Danielle Ogier 03 2:28.49 200 M Free   Carolyn Boak 10 2:43.40
400 M Free   Susan Ingraham 10 5:22.24 400 M Free   Carolyn Boak 11 5:55.11
800 M Free  Susan Ingraham 11 11:16.72 800 M Free  Jane Birkhead 05 14:24.48
1500 M Free   Susan Ingraham 11 21:37.00 1500 M Free   Jackie Marr 10 25:07.09
50 M Back   Monica Bailey 11 35.64 50 M Back   Jackie Marr 10 47.54
100 M Back   Monica Bailey 11 1:18.67 100 M Back   Carolyn Boak 11 1:41.56
200 M Back  Monica Bailey 11 2:47.84 200 M Back  Jackie Marr 10 3:37.07
50 M Brst   Danielle Ogier 03 :39.75 50 M Brst   Carolyn Boak 10 44.40
100 M Brst   Danielle Ogier 02 1:28.56 100 M Brst   Betty Kight 08 1:58.30
200 M Brst  Danielle Ogier 03 3:12.24 200 M Brst  Joann Leilich 08 3:34.59
50 M Fly   Mary Hughes 09 33.28 50 M Fly   Carolyn Boak 11 38.91
100 M Fly   Susan Ingraham 12 1:15.74 100 M Fly   Carolyn Boak 10 1:28.23
200 M Fly   Elaine Fincham 05 2:58.47 200 M Fly   Carolyn Boak 10 3:22.14
200 M IM  Danielle Ogier 02 2:45.11 200 M IM  Joann Leilich 08 3:35.92
400 M IM  Danielle Ogier 02 5:59.09 400 M IM  Carolyn Boak 10 6:37.45
                       
55-59  NAME  YEAR  TIME  70-74  NAME  YEAR  TIME 
50 M Free   Lynn Morrison 09 30.34 50 M Free   Georgia Goggin  03 :46.15
100 M Free  Lynn Morrison 09 1:06.73 100 M Free  Irene Sandahl  93 1:51.49
200 M Free   Lynn Morrison 09 2:36.54 200 M Free   Ida Hlavacek 12 3:47.09
400 M Free   Heidi Ernst 08 5:26.84 400 M Free   Jane Birkhead 11 7:16.70
800 M Free  Heidi Ernst 09 11:20.59 800 M Free  Barbara Zaremski 10 16:35.10
1500 M Free   Heidi Ernst 11 21:45.29 1500 M Free   Barbara Bower 08 32:08.82
50 M Back   Karlene Denby 09 38.44 50 M Back   Joann Leilich 11 55.29
100 M Back   Karlene Denby 09 1:24.49 100 M Back   Barbara Bower 08 2:12.98
200 M Back  Karlene Denby 09 3:06.75 200 M Back  Barbara Zaremski 10 4:31.07
50 M Brst   Krissy MacCurdy 10 42.02 50 M Brst   Joann Leilich 11 46.91
100 M Brst   Krissy MacCurdy 08 1:31.86 100 M Brst   Joann Leilich 09 1:38.78
200 M Brst  Krissy MacCurdy 11 3:22.15 200 M Brst  Joann Leilich 09 3:39.59
50 M Fly   Janie Cole 09 33.48 50 M Fly   Ida Hlavacek 12 55.60
100 M Fly   Elaine Valdez 12 1:20.67 100 M Fly   DeEtte Sauer 12 2:11.90
200 M Fly   Elaine Valdez 12 3:08.76 200 M Fly   DeEtte Sauer 12 4:43.42
200 M IM  Krissy MacCurdy 08 3:04.58 200 M IM  Barbara Zaremski 10 4:32.90
400 M IM  Danielle Ogier 08 6:27.05 400 M IM  Barbara Zaremski 10 9:21.13
                       
60-64  NAME  YEAR  TIME  75-79  NAME  YEAR  TIME 
50 M Free   Krissy MacCurdy 12 33.17 50 M Free   Georgia Goggin 05 :49.67
100 M Free  Carolyn Boak  06 1:14.59 100 M Free  Georgia Goggin 05 1:58.74
200 M Free   Carolyn Boak  05 2:45.36 200 M Free   Georgia Goggin 08 4:28.96
400 M Free   Krissy MacCurdy 12 5:55.26 400 M Free   Georgia Goggin 08 9:47.88
800 M Free  Sarah Kopsky 03 12:53.55 800 M Free  Renee Protopapas 08 21:30.23
1500 M Free   Jackie Marr 06 23:39.81 1500 M Free   Renee Protopapas 08 41:17.07
50 M Back   Suzy Reierson 11 43.48 50 M Back   Georgia Goggin 05/08 1:04.32
100 M Back   Sarah Kopsky 03 1:35.16 100 M Back   Georgia Goggin 08 2:25.55
200 M Back  Sarah Kopsky 03 3:22.69 200 M Back  Georgia Goggin 05 5:14.01
50 M Brst   Krissy MacCurdy 12 42.08 50 M Brst   Margaret Hubbard 92 1:02.58
100 M Brst   Krissy MacCurdy 12 1:31.11 100 M Brst   Georgia Goggin 05 2:23.43
200 M Brst  Krissy MacCurdy 12 3:20.45 200 M Brst  Margaret Hubbard 92 5:10.84
50 M Fly   Krissy MacCurdy 12 36.13 50 M Fly   Margaret Hubbard 92 1:03.34
100 M Fly   Ida Hlavacek 05 1:57.23 100 M Fly           
200 M Fly   Beth Robinson 12 3:55.51 200 M Fly           
200 M IM  Krissy MacCurdy 12 3:03.05 200 M IM  Mildred Anderson  89 6:53.65
400 M IM  Carolyn Boak  05 6:39.55 400 M IM          
       Women's South Central Zone Long Course Championship Records
80-84 NAME  YEAR  TIME 
50 M Free   Georgia Goggin 09 51.72
100 M Free  Georgia Goggin 10 2:05.24
200 M Free   Georgia Goggin 09 4:56.45
400 M Free  
800 M Free 
1500 M Free  
50 M Back   Georgia Goggin 09 1:05.29
100 M Back   Georgia Goggin 09 2:25.87
200 M Back  Georgia Goggin 09 5:15.91
50 M Brst   Georgia Goggin 09 1:10.96
100 M Brst   Georgia Goggin 09 2:37.78
200 M Brst  Georgia Goggin 09 5:56.15
50 M Fly  
100 M Fly        
200 M Fly  
200 M IM 
400 M IM