Women's South Central Short Course Championship Records 6/12
18-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Missy Allert 95 :24.22 50 Yd Free Sandy Neilson-Bell 94 :24.02
100 Yd Free Traci Van Matre 12 53.21 100 Yd Free Sandy Neilson-Bell 92 :52.49
200 Yd Free Traci Van Matre 12 1:52.13 200 Yd Free Sandy Neilson-Bell 92 1:57.03
500 Yd Free Traci Van Matre 12 5:04.52 500 Yd. Free Jill Gellatly 03 5:20.34
1000 Yd Free Rachel Armstrong 04 11:28.21 1000 Yd Free Jill Gellatly 03 10:57.78
1650 Yd Free Kyle Fisher 94 18:40.15 1650 Yd Free Jill Gellatly 06 18:36.74
50 Yd Back E. Stohlmann 99 :27.81 50 Yd Back Tanya Lane 11 29.52
100 Yd Back Debbie Risen 90 :57.96 100 Yd Back Tanya Lane 11 1:03.22
200 Yd Back Heather Draper 01 2:08.68 200 Yd Back Jill Gellatly 07 2:19.22
50 Yd Brst Marissa Clapp 11 30.99 50 Yd Brst Val Hague 98 32.63
100 Yd Brst Marissa Clapp 10 1:04.50 100 Yd Brst Laura Koch Davis 12 1:10.90
200 Yd Brst Marissa Clapp 11 2:16.03 200 Yd Brst Laura Koch Davis 12 2:32.96
50 Yd Fly Missy Allert 95 :26.50 50 Yd Fly Michelle Chow 08 27.38
100 Yd Fly Traci Van Matre 12 58.99 100 Yd Fly Sandy Neilson-Bell 92 1:00.09
200 Yd Fly Marissa Clapp 10 2:07.74 200 Yd Fly Huddie Murray 92 2:16.58
100 Yd IM Marissa Clapp 10 59.04 100 Yd IM Sandy Neilson-Bell 95 1:02.07
200 Yd IM Marissa Clapp 10 2:06.42 200 Yd IM Sandy Neilson-Bell 92 2:13.88
400 Yd IM Marissa Clapp 10 4:25.58 400 Yd IM Sandy Neilson-Bell 92 4:46.64
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Laura Glass 10 23.26 50 Yd Free Michelle Chow 09 24.48
100 Yd Free Michelle Chow 94 :53.27 100 Yd Free Sandy Neilson-Bell 98 :54.68
200 Yd Free Tobie Smith 99 1:57.61 200 Yd Free Sandy Neilson-Bell 97 2:01.36
500 Yd Free Christina Planje 95 5:13.78 500 Yd Free Jill Gellatly 10 5:18.19
1000 Yd Free Christina Planje 95 10:41.51 1000 Yd Free Sally Maddox 02 11:34.94
1650 Yd Free Tobie Smith 99 17:35.89 1650 Yd Free Jill Gellatly 10 17:58.16
50 Yd Back Laura Glass 10 26.35 50 Yd Back Michelle Chow 09 29.11
100 Yd Back Jennifer Brooks 06 :59.35 100 Yd Back Anita Henry 10 1:02.83
200 Yd Back Tori Smith 91 2:08.82 200 Yd Back Jill Gellatly 10 2:15.26
50 Yd Brst Laura Glass 10 29.41 50 Yd Brst Kim Macklin 06 :32.09
100 Yd Brst Laura Glass 10 1:04.87 100 Yd Brst Kim Macklin 06 1:11.77
200 Yd Brst Laura Koch 03 2:30.62 200 Yd Brst Huddie Murray 98 2:41.65
50 Yd Fly Jennifer Brooks 06 :25.23 50 Yd Fly Michelle Chow 10 26.77
100 Yd Fly Jennifer Brooks 06 :55.91 100 Yd Fly Michelle Chow 10 1:00.32
200 Yd Fly Christina Planje 95 2:10.97 200 Yd Fly Mary Ruppe 10 2:24.90
100 Yd IM Laura Glass 10 58.31 100 Yd IM Michelle Chow 09 1:02.45
200 Yd IM Tori Smith 91 2:14.96 200 Yd IM Jill Gellatly 10 2:15.19
400 Yd IM Christina Planje 95 4:42.79 400 Yd IM Jill Gellatly 10 4:44.59
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free Brigitte Heuer 92 :24.25 50 Yd Free Brigitte Heuer 08 25.18
100 Yd Free Sheri Hart 04 :53.46 100 Yd Free Susan Matherne 10 55.67
200 Yd Free Katie McClelland 07 1:58.22 200 Yd Free Susan Matherne 10 2:04.27
500 Yd. Free Diane Johnston 99 5:17.89 500 Yd Free Sally Maddox 05 5:47.63
1000 Yd Free Diane Johnston 99 11:04.09 1000 Yd Free Sally Dykstra 08 12:03.52
1650 Yd Free Jill Gellatly 01 18:35.24 1650 Yd Free Sally Maddox 07 20:16.04
50 Yd Back Laura Holt 12 27.32 50 Yd Back Monica Bailey 09 29.96
100 Yd Back Sunny Smiley 01 1:01.61 100 Yd Back Monica Bailey 09 1:04.80
200 Yd Back Sheri Hart 04 2:07.06 200 Yd Back Monica Bailey 09 2:23.49
50 Yd Brst Katie McClelland 08 29.51 50 Yd Brst Brigitte Heuer 06 :32.67
100 Yd Brst Katie McClelland 08 1:04.31 100 Yd Brst Amy Hays 11 1:13.02
200 Yd Brst Katie McClelland 08 2:21.78 200 Yd Brst Krissy Maccurdy 02 2:47.66
50 Yd Fly Laura Holt 12 26.88 50 Yd Fly Susan Matherne 10 28.32
100 Yd Fly Lia Oberstar-Brown 08 1:00.65 100 Yd Fly Susan Matherne 10 1:03.54
200 Yd Fly Huddie Murray 91 2:14.40 200 Yd Fly Lynn Barhart 09 2:25.58
100 Yd IM Katie McClelland 07 1:01.51 100 Yd IM Brigitte Heuer 06 1:04.25
200 Yd IM Katie McClelland 07 2:12.65 200 Yd IM Susan Matherne 10 2:26.54
400 Yd IM Laura Koch Davis 10 4:45.36 400 Yd IM Amy Hays 11 5:09.85
           Women's South Central Short Course Championship Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Susan Matherne 12 25.87 50 Yd Free Carolyn Boak 11 29.85
100 Yd Free Susan Matherne 12 56.14 100 Yd Free Carolyn Boak 12 1:05.21
200 Yd Free Danielle Ogier 03 2:06.89 200 Yd Free Carolyn Boak 12 2:27.22
500 Yd. Free Eney Jones 11 5:31.39 500 Yd Free Carolyn Boak 11 6:30.98
1000 Yd Free Eney Jones 11 11:24.21 1000 Yd Free Ida Hlavacek 12 17:29.65
1650 Yd Free Eney Jones 11 19:03.03 1650 Yd Free Christy Bednar 10 26:20.22
50 Yd Back Monica Bailey 12 30.77 50 Yd Back Christy Bednar 12 42.71
100 Yd Back Monica Bailey 12 1:07.59 100 Yd Back Christy Bednar 12 1:34.29
200 Yd Back Monica Bailey 12 2:27.39 200 Yd Back Christy Bednar 12 3:22.29
50 Yd Brst Brigitte Heuer 11 34.37 50 Yd Brst Betty Kight 07 44.15
100 Yd Brst Jane Harper 04 1:21.57 100 Yd Brst Joann Leilich 06 1:26.19
200 Yd Brst Danielle Ogier 03 2:47.33 200 Yd Brst Joann Leilich 06 3:10.43
50 Yd Fly Janie Cole 08 29.56 50 Yd Fly Jane Birkhead 06 :42.60
100 Yd Fly Susan Matherne 12 1:05.93 100 Yd Fly Carolyn Boak 11 1:17.22
200 Yd Fly Susan Ingraham 10 2:37.16 200 Yd Fly Carolyn Boak 12 2:59.21
100 Yd IM Danielle Ogier 03 1:05.99 100 Yd IM Joann Leilich 08 1:30.54
200 Yd IM Danielle Ogier 03 2:22.34 200 Yd IM Carolyn Boak 11 2:49.72
400 Yd IM Danielle Ogier 03 5:13.30 400 Yd IM Carolyn Boak 11 5:52.08
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Lynn Morrison 10 25.95 50 Yd Free Jane Birkhead 11 33.86
100 Yd Free Lynn Morrison 10 57.69 100 Yd Free Jane Birkhead 11 1:20.10
200 Yd Free Danielle Ogier 08 2:15.90 200 Yd Free Jane Birkhead 11 2:53.29
500 Yd. Free Elaine Valdez 12 6:11.21 500 Yd. Free Jane Birkhead 11 8:02.26
1000 Yd Free Heidi Ernst 10 12:41.01 1000 Yd Free Renee Protopapas 00 20:54.03
1650 Yd Free Elaine Valdez 11 21:07.00 1650 Yd Free Martha Henderson 10 32:11.09
50 Yd Back Jan Miller 07 33.51 50 Yd Back Jane Birkhead 11 49.37
100 Yd Back Karlene Denby 10 1:13.72 100 Yd Back Betty Christian 93 1:39.33
200 Yd Back Karlene Denby 10 2:39.85 200 Yd Back Betty Christian 93 3:45.62
50 Yd Brst Danielle Ogier 08 37.03 50 Yd Brst Joann Leilich 12 41.41
100 Yd Brst Krissy Maccurdy 09 1:20.69 100 Yd Brst Joann Leilich 10 1:31.05
200 Yd Brst Krissy Maccurdy 12 2:57.06 200 Yd Brst Joann Leilich 10 3:15.13
50 Yd Fly Janie Cole 10 29.63 50 Yd Fly Sandy Cattarin 10 48.73
100 Yd Fly Elaine Valdez 12 1:09.25 100 Yd Fly De Ette Sauer 12 1:55.70
200 Yd Fly Elaine Valdez 11 2:38.66 200 Yd Fly Mildred Anderson 88 7:18.31
100 Yd IM Lynn Morrison 10 1:09.59 100 Yd IM Joann Leilich 12 1:33.28
200 Yd IM Danielle Ogier 08 2:35.38 200 Yd IM Joann Leilich 12 3:15.47
400 Yd IM Elaine Valdez 12 5:36.81 400 Yd IM Claire Gregg 12 11:04.36
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free Carolyn Boak 06 :28.97 50 Yd Free Carol Mungavin 12 41.45
100 Yd Free Carolyn Boak 07 1:04.57 100 Yd Free Diane Wheatley 10 1:39.01
200 Yd Free Carolyn Boak 07 2:25.06 200 Yd Free Margaret Hubb 92 3:35.62
500 Yd Free Carolyn Boak 08 6:29.16 500 Yd. Free Betsy Anchor-Johnson 06 11:05.41
1000 Yd Free Christy Bednar 05 15:59.21 1000 Yd Free Betsy Anchor-Johnson 06 23:23.62
1650 Yd Free Carolyn Boak 10 23:23.34 1650 Yd Free Renee Protopapas 08 37:53.54
50 Yd Back Lynn Silver 12 38.73 50 Yd Back Carol Mungavin 12 54.63
100 Yd Back Lynn Silver 12 1:25.50 100 Yd Back Irene Sandahl 97 1:54.00
200 Yd Back Millie Larsen 00 3:20.39 200 Yd Back Georgia Goggin 09 4:25.87
50 Yd Brst Deb Coellner 12 38.30 50 Yd Brst Margaret Hubb 92 :55.53
100 Yd Brst Deb Coellner 12 1:23.85 100 Yd Brst Margaret Hubb 92 2:02.24
200 Yd Brst Deb Coellner 12 3:11.83 200 Yd Brst  Margaret Hubb 92 4:36.34
50 Yd Fly Carolyn Boak 07 33.28 50 Yd Fly Margaret Hubb 92 :55.97
100 Yd Fly Carolyn Boak 07 1:16.25 100 Yd Fly
200 Yd Fly Carolyn Boak 08 2:54.77 200 Yd Fly
100 Yd IM Carolyn Boak 06 1:13.61 100 Yd IM Margaret Hubb 92 1:53.70
200 Yd IM Carolyn Boak 06 2:46.73 200 Yd IM Mildred Anderson 90 6:19.96
400 Yd IM Carolyn Boak 06 5:46.85 400 Yd IM
           Women's South Central Short Course Championship Records
80-84 NAME YEAR TIME
50 Yd Free Georgia Goggin 10 47.58
100 Yd Free Georgia Goggin 11 1:50.51
200 Yd Free Georgia Goggin 12 4:11.57
500 Yd Free Georgia Goggin 12 11:34.86
1000 Yd Free Renee Protopapas 10 24:48.13
1650 Yd Free Renee Protopapas 10 41:34.48
50 Yd Back Georgia Goggin 10 58.89
100 Yd Back Georgia Goggin 11 2:11.22
200 Yd Back Georgia Goggin 10 4:45.34
50 Yd Brst Georgia Goggin 10 1:01.80
100 Yd Brst Georgia Goggin 10 2:21.44
200 Yd Brst Georgia Goggin 10 5:06.76
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM Georgia Goggin 12 2:16.30
200 Yd IM
400 Yd IM